Ryan Corbin (15): Junior/Adult Challenge Monday 4th August 2014 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 46 | 4 | 3 | 7 | 7 | 6 | 5 | NR | 4 | 5 | 41 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 16 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 15 | 31 | ||
Result: 31 Points |
24th place (S Shew) 26th place (J Rawlins)
Back to Junior/Adult Challenge pages.
Compare this round against others in the competition