Martin Slumbers (2): Men's Mid-Age Open 2014 Friday 8th August 2014 | Hankley Common - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 166 | 429 | 327 | 378 | 587 | 183 | 549 | 371 | 3412 | 477 | 225 | 436 | 498 | 413 | 336 | 162 | 400 | 432 | 3379 | 6791 | ||
SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 43 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 82 | ||
Result: Gross 82 |
106th place (Nick Ashby) 108th place (Richard Whittet)
Back to Men's Mid-Age Open 2014 pages.
Compare this round against others in the competition