More

Hankley Common Golf Club

Course Status

The Course is Open, buggies are on restricted use only. Due to construction, the 4th hole remains closed with 9a in play. Golfers MUST use Wicksons way from the 18th green to the carpark. Thank you Updated: 24th Jan 2026

Updated: 18th Jun 2021

Course Status

Men's May Invitation

Saturday 4th May 2024, White Tees, Hankley Common

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Wayne Forster & Miles Stuart 42 34 76
2nd  Billy Mitchell & Alexander Duncan 34 39 73
3rd = Hugo Conway & Tim Ledeboer 36 36 72
3rd = Christopher Gray & Richard Rudden 38 34 72
3rd = Kevin Quinn & John Reynolds 39 33 72
6th = Richard Whittet & Andrew Rodgers 36 34 70
6th = Tim Cowell & William Cowell 40 30 70
8th = Patrick Gurney & Hugo Godfrey 36 33 69
8th = Malcolm Thomas & Mike Roden 37 32 69
10th = Robert Laing & Alec Laing 37 31 68
10th = Nigel Gray & Malcolm Bradley 38 30 68
12th  Simon Lincoln & David Bowen 34 33 67
13th  Robert Ling & Paul Philand 37 29 66
14th = Paul Penny & Roy SMITH 34 30 64
14th = Edward Hickman & Michael Elysee 36 28 64
16th = John Edgar & Marc Pettican 33 30 63
16th = Jack Sears & Tim Sears 36 27 63
16th = Philip Clarke & Richard Withnall 37 26 63
16th = Paul Sercombe & Archie Moore 39 24 63
20th = David Parsons & John Douglass 33 29 62
20th = David Kennedy & Paul Nelson 37 25 62
20th = Tom Large & Tom Trinick 38 24 62
23rd = Jon Brooke & Mark Turner 35 26 61
23rd = Toby Jermyn & James Rodger 37 24 61
25th = David McDougall & Martin Derrick 31 29 60
25th = Alex Large & Suraj Gangani 35 25 60
25th = Peter Leopold & Thomas Leopold 37 23 60
28th  Richard Crawford & John Risman 35 24 59
29th  Richard Brooks & James Russell-Stracey 30 28 58
30th = Neil Edwards & Phil Edwards 33 23 56
30th = Andrew Cox & Stu Butler 35 21 56
32nd = Philip Feibusch & Martin Breddy 29 26 55
32nd = David Thomas & Edward Thomas 34 21 55
34th  Andrew Grose & Neale Brydon 32 WD 32


Created by intelligentgolf version 10.1.2.