| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Phil Dedman Stoneham (-1) | 67 | 73 | 140 | -2 | |
| 2nd | Martin Young Brokenhurst Manor (-3) | 73 | 68 | 141 | -1 | |
| 3rd | Lewis Watcham Harpenden Common (-1) | 71 | 70 | 141 | -1 | |
| 4th | David Cook Parkstone (-2) | 71 | 71 | 142 | LEVEL | |
| 5th | Thomas Burley Burnham & Berrow (-1) | 70 | 73 | 143 | +1 | |
| 6th | Duncan Hodgson Burhill (0) | 73 | 72 | 145 | +3 | |
| 7th | Richard Elmes Stoneham (2) | 71 | 74 | 145 | +3 | |
| 8th | Richard Tinklin Sittingbourne & Milton Regis (4) | 76 | 71 | 147 | +5 | |
| 9th | Stephen Creed Stratford-on-Avon (0) | 75 | 72 | 147 | +5 | |
| 10th | Calum Macphail Royal Wimbledon (-1) | 74 | 73 | 147 | +5 | |
| 11th | James Bishop Little Aston (1) | 76 | 72 | 148 | +6 | |
| 12th | Steve Bland North Hants Golf Club (0) | 73 | 75 | 148 | +6 | |
| 13th | Will Wright Aldeburgh (-1) | 78 | 71 | 149 | +7 | |
| 14th | John Mcbeth Woking (0) | 76 | 73 | 149 | +7 | |
| 15th | Dougie Hunter Hindhead (0) | 78 | 72 | 150 | +8 | |
| 16th | Mark Snape Cumberwell Park (0) | 76 | 74 | 150 | +8 | |
| 17th | Martin Hamilton Woking Golf Club (-1) | 75 | 75 | 150 | +8 | |
| 18th | Andrew Larkin East Sussex National (1) | 74 | 76 | 150 | +8 | |
| 19th | Mark Burgess Blackmoor Golf Club (-1) | 73 | 77 | 150 | +8 | |
| 20th | Ian Callaway Hartley Wintney (2) | 78 | 73 | 151 | +9 | |
| 21st | Martin Slumbers Worplesdon (2) | 82 | 72 | 154 | +12 | |
| 22nd | Nev Slade Blackmoor (1) | 79 | 75 | 154 | +12 | |
| 23rd | Kevin J Parkes Lindrick (4) | 77 | 77 | 154 | +12 | |
| 24th | Thomas Wright Ipswich (3) | 75 | 79 | 154 | +12 | |
| 25th | Carl Riches Castle Royle (2) | 80 | 75 | 155 | +13 | |
| 26th | Kevin Siveter Ham Manor (4) | 80 | 75 | 155 | +13 | |
| 27th | Neil Willson John O'Gaunt (4) | 78 | 77 | 155 | +13 | |
| 28th | Tony Whitty Reigate Heath (3) | 80 | 76 | 156 | +14 | |
| 29th | Stephen Russell Banstead Downs (3) | 80 | 76 | 156 | +14 | |
| 30th | Andy Bow Stoneham (1) | 80 | 76 | 156 | +14 | |
| 31st | Darren Gatward Calcot Park (3) | 78 | 78 | 156 | +14 | |
| 32nd | Giles Legg Ferndown (1) | 74 | 82 | 156 | +14 | |
| 33rd | David Connolly Woking Golf Club (2) | 77 | 80 | 157 | +15 | |
| 34th | Jason Saunders Windlesham (1) | 80 | 78 | 158 | +16 | |
| 35th | Nigel Ayling New Zealand Artisans (3) | 80 | 78 | 158 | +16 | |
| 36th | Peter Elliott (5) | 79 | 79 | 158 | +16 | |
| 37th | Todd Sothcott Ferndown (3) | 78 | 80 | 158 | +16 | |
| 38th | Keith Hale Worthing (4) | 78 | 80 | 158 | +16 | |
| 39th | Mark Neilson South Winchester (3) | 81 | 78 | 159 | +17 | |
| 40th | David Smith Farnham Golf Club (6) | 79 | 80 | 159 | +17 | |
| 41st | Lynton Jupe South Winchester (4) | 79 | 80 | 159 | +17 | |
| 42nd | Philip Meadows Betchworth Park Golf Club (0) | 78 | 81 | 159 | +17 | |
| 43rd | Paul Holland Moor Park (2) | 78 | 81 | 159 | +17 | |
| 44th | Darren Robison Cirencester (4) | 77 | 82 | 159 | +17 | |
| 45th | Jason Morris North Foreland (1) | 76 | 83 | 159 | +17 | |
| 46th | Gary Hector Ham Manor (4) | 82 | 78 | 160 | +18 | |
| 47th | Vincent Petrozzi Cuddington (4) | 81 | 79 | 160 | +18 | |
| 48th | Jonny Hudsmith The Royal St George's (3) | 80 | 80 | 160 | +18 | |
| 49th | Nick Ashby Burhill (4) | 77 | 84 | 161 | +19 | |
| 50th | Richard Betts Brokenhurst Manor (1) | 79 | 83 | 162 | +20 | |
| 51st | Ian Slater Addington Palace (2) | 81 | 82 | 163 | +21 | |
| 52nd | O Malik St George's Hill Golf Club (5) | 80 | 84 | 164 | +22 | |
| 53rd | Ben Cooper Dyke Golf Club (4) | 77 | 88 | 165 | +23 | |
| 54th | Aron Linkhorn Ham Manor (2) | 84 | 82 | 166 | +24 | |
| 55th | Paul Maunder West Middlesex (4) | 80 | 86 | 166 | +24 | |
| 56th | Chris Burgess Blackmoor (3) | 86 | 81 | 167 | +25 | |
| 57th | Anthony Jansen St George's Hill (2) | 83 | 84 | 167 | +25 | |
| 58th | Ashley Burgess Harpenden Common (2) | 83 | 85 | 168 | +26 | |
| 59th | John Harper Stoneham (5) | 82 | 86 | 168 | +26 | |
| 60th | Stuart Hayward Liphook (3) | 87 | 82 | 169 | +27 | |
| 61st | Richard Whittet The Royal St George's (6) | 85 | 86 | 171 | +29 | |
| 62nd | David Hughes West Lancashire (4) | 92 | 80 | 172 | +30 | |
| 63rd | Alastair Beattie West Kent (2) | 76 | NR | NR | ||
| 64th | David Bolton (5) | 86 | NR | NR | ||
| 65th | Paul Kille South Winchester (3) | 85 | NR | NR | ||
| 66th | Anders Baker Hockley (2) | 83 | 83 | +12 | ||

Page will refresh results automatically for one hour