Division One Results | Points | |
1st | Grace Reid(13) Castle Royle | 41 |
2nd | Sue Harrison(15) Surbiton | 36 |
3rd | Amanda Harris(15) Clandon Regis | 35 |
4th | Sue Jarman(11) Chipstead | 35 |
5th | Laura Hobson(13) Clandon Regis | 35 |
6th | Kay Grindell(11) Dyke | 33 |
7th | Caroline Hardy-Evans(11) Tyrrells Wood | 33 |
8th | Carole Collins-Biggs(14) Littlestone | 33 |
9th | Joan Gray(13) Effingham | 33 |
10th | Cathy Dawson(7) St George's Hill | 33 |
11th | Paula Carver(2) Worthing | 32 |
12th | Kate Woods(13) Worplesdon | 32 |
13th | Judy Ames(13) Royal Winchester | 32 |
14th | Carol Smith(6) Golf at Goodwood | 31 |
15th | Liz Clark(11) Effingham | 31 |
16th | Pat Johns(11) Dyke | 31 |
17th | Sarah Hoesli(12) Foxhills | 31 |
18th | Sheila Fleming(12) Foxhills | 31 |
19th | Debbie Lucas(14) Dulwich & Sydenham Hill | 30 |
20th | Kate Dunham(11) York Golf Club (Yorkshire) | 30 |
21st | Lesley Dudgeon(14) Woking | 29 |
22nd | Julia Bashford(15) Aldwickbury Park | 29 |
23rd | Laura Thomas(11) Parkstone Golf Club | 28 |
24th | Barbara Houseman(10) Worplesdon | 28 |
25th | Lynne Daniel(15) West Hill | 28 |
26th | Jan Gilkes(7) West Hill | 27 |
27th | Rosemary Smallman(8) Littlestone | 26 |
27th | Jane Elder(7) St George's Hill | 26 |
29th | Pilar Hedgecock(13) Chipstead | 26 |
30th | Janet Tugwell(15) Blackmoor | 24 |
31st | Mandy Overton(10) Alresford | 23 |
32nd | Linda Brown(15) Purley Downs Golf Club | 22 |
33rd | Nicki Evans(14) South Winchester | 15 |
Page will refresh results automatically for one hour