Results | Points | |
1st | Grace Reid(13) Castle Royle | 41 |
2nd | Sue Harrison(15) Surbiton | 36 |
3rd | Ann Pennell(20) Castle Royle | 36 |
4th | Amanda Harris(15) Clandon Regis | 35 |
5th | Sue Jarman(11) Chipstead | 35 |
6th | Gill Freemantle(24) Alresford | 35 |
7th | Laura Hobson(13) Clandon Regis | 35 |
8th | Heather Matthew(21) Royal Automobile Country Club Golf Club | 34 |
9th | Arlette Quinn(19) North Hants Golf Club | 34 |
10th | Kay Knowles(20) Maidenhead | 34 |
11th | Kay Grindell(11) Dyke | 33 |
12th | Caroline Hardy-Evans(11) Tyrrells Wood | 33 |
13th | Carole Collins-Biggs(14) Littlestone | 33 |
14th | Joan Gray(13) Effingham | 33 |
15th | Cathy Dawson(7) St George's Hill | 33 |
16th | Susan Robson(18) East Berkshire | 33 |
17th | Gill Wood(22) West Hill | 32 |
18th | Paula Carver(2) Worthing | 32 |
19th | Kate Woods(13) Worplesdon | 32 |
20th | Judy Ames(13) Royal Winchester | 32 |
21st | Dawn Hewett(18) Banstead Downs | 31 |
22nd | Carol Smith(6) Golf at Goodwood | 31 |
23rd | Liz Clark(11) Effingham | 31 |
24th | Patricia Morgan(22) Roehampton | 31 |
25th | Pat Johns(11) Dyke | 31 |
26th | Sarah Hoesli(12) Foxhills | 31 |
27th | Sheila Fleming(12) Foxhills | 31 |
28th | Jacqueline Kenny(26) Royal Automobile Country Club Golf Club | 30 |
29th | Debbie Lucas(14) Dulwich & Sydenham Hill | 30 |
30th | Kate Dunham(11) York Golf Club (Yorkshire) | 30 |
31st | Patricia Rocke(24) North Hants Golf Club | 29 |
32nd | Lesley Dudgeon(14) Woking | 29 |
33rd | Julia Bashford(15) Aldwickbury Park | 29 |
34th | Lorna Alexander(18) Walton Heath | 29 |
35th | Maria Ramsey(22) Banstead Downs | 28 |
36th | Laura Thomas(11) Parkstone Golf Club | 28 |
37th | Barbara Houseman(10) Worplesdon | 28 |
38th | Lynne Daniel(15) West Hill | 28 |
39th | Yvonne Kolesar(26) Walton Heath | 28 |
40th | Jan Gilkes(7) West Hill | 27 |
41st | Wendy Elliott(17) Surbiton | 27 |
42nd | Rosemary Smallman(8) Littlestone | 26 |
42nd | Jane Elder(7) St George's Hill | 26 |
44th | Pilar Hedgecock(13) Chipstead | 26 |
45th | Teresa Gillett(17) North Hants Golf Club | 25 |
46th | Fiona Pollard(19) Roehampton | 25 |
47th | Grette Elliott(19) Berwick-upon-Tweed (Goswick) | 25 |
48th | Doris Reynolds(17) East Berkshire | 24 |
49th | Janet Tugwell(15) Blackmoor | 24 |
50th | Pauline Valsler(16) Sonning | 24 |
51st | Erica Pickard(18) Hindhead | 24 |
52nd | Gill Skeates(19) Woldingham | 23 |
53rd | Elenoa Lyons(18) North Hants Golf Club | 23 |
54th | Mandy Overton(10) Alresford | 23 |
55th | Sharon Glover(26) Bentley | 23 |
56th | Sheila Bradbury(16) Aldwickbury Park | 22 |
57th | Linda Brown(15) Purley Downs Golf Club | 22 |
58th | Nicki Evans(14) South Winchester | 15 |
59th | Natalie Hewitt(21) York Golf Club (Yorkshire) | 15 |
60th | Lyn Hodgins(19) Purley Downs | 12 |
Page will refresh results automatically for one hour