| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Tim Whittaker Beaconsfield Golf Club (0) | 67 | 75 | 142 | LEVEL | |
| 2nd | Andrew Atkinson Windermere (1) | 75 | 68 | 143 | +1 | |
| 3rd | Ian Attoe Worplesdon (0) | 71 | 74 | 145 | +3 | |
| 4th | Greg Townsend Romsey Golf Club (6) | 75 | 76 | 151 | +9 | |
| 4th | George Best Wilson Calcot Park (1) | 74 | 77 | 151 | +9 | |
| 4th | Tony Patterson Sunningdale Golf Club (3) | 74 | 77 | 151 | +9 | |
| 7th | Terry Falck Isle of Purbeck (4) | 75 | 77 | 152 | +10 | |
| 7th | Keith Elvin Ashford (Kent) (5) | 74 | 78 | 152 | +10 | |
| 9th | Mike Ribbons Cooden Beach (2) | 74 | 79 | 153 | +11 | |
| 9th | Steve Meyer West Herts (2) | 73 | 80 | 153 | +11 | |
| 11th | John A Yuill Links Golf Club (Newmarket) (4) | 80 | 74 | 154 | +12 | |
| 11th | Kevin Peel Remedy Oak (5) | 80 | 74 | 154 | +12 | |
| 11th | John Harridge Worplesdon Golf Club (4) | 79 | 75 | 154 | +12 | |
| 11th | Paul Lamb Newbury & Crookham (5) | 79 | 75 | 154 | +12 | |
| 11th | Tony Haire La Moye (4) | 79 | 75 | 154 | +12 | |
| 16th | Stephen Rumball Worplesdon (3) | 81 | 74 | 155 | +13 | |
| 16th | Martin Cooper Banstead Downs (3) | 81 | 74 | 155 | +13 | |
| 16th | Gary Higgins Brookmans Park (6) | 79 | 76 | 155 | +13 | |
| 16th | Peter Harrison The Wisley Golf Club (2) | 78 | 77 | 155 | +13 | |
| 16th | Paul Graham Brokenhurst Manor (5) | 76 | 79 | 155 | +13 | |
| 21st | David Barclay (5) | 80 | 76 | 156 | +14 | |
| 21st | Keith Morris Camberley Heath (1) | 79 | 77 | 156 | +14 | |
| 21st | Chris Reynolds Littlestone (0) | 78 | 78 | 156 | +14 | |
| 21st | R Stephenson Cooden Beach (2) | 76 | 80 | 156 | +14 | |
| 25th | Alan Quinlan (6) | 83 | 74 | 157 | +15 | |
| 25th | graham letts Traditions Golf club (4) | 82 | 75 | 157 | +15 | |
| 25th | David McMillan Hayling (3) | 80 | 77 | 157 | +15 | |
| 25th | Billy Mitchell (2) | 79 | 78 | 157 | +15 | |
| 25th | Craig Pates Moseley (2) | 79 | 78 | 157 | +15 | |
| 25th | Bobby Kendall Moor Park (5) | 79 | 78 | 157 | +15 | |
| 25th | P D Williams Hillside (1) | 78 | 79 | 157 | +15 | |
| 25th | Anthony Gemmell (6) | 77 | 80 | 157 | +15 | |
| 25th | Selwyn Burke Remedy Oak (2) | 77 | 80 | 157 | +15 | |
| 34th | Martin Leo Golf at Goodwood (5) | 81 | 77 | 158 | +16 | |
| 34th | Keith Hale Worthing (4) | 80 | 78 | 158 | +16 | |
| 34th | Alistair Heslop Northamptonshire County (4) | 80 | 78 | 158 | +16 | |
| 34th | Ian Roostan Reading (5) | 77 | 81 | 158 | +16 | |
| 34th | Neil Franklin Beaconsfield (5) | 73 | 85 | 158 | +16 | |
| 39th | Simon Ostrom Woodhall Spa (5) | 80 | 79 | 159 | +17 | |
| 40th | S Fenton Burnham Beeches (4) | 81 | 79 | 160 | +18 | |
| 40th | Norman Barnes Brokenhurst Manor (6) | 77 | 83 | 160 | +18 | |
| 42nd | David Pain Langley Park (3) | 82 | 79 | 161 | +19 | |
| 43rd | John Oliver Hindhead (6) | 83 | 79 | 162 | +20 | |
| 43rd | Stuart Fawcett Woodhall Spa (3) | 82 | 80 | 162 | +20 | |
| 43rd | Kevin Waylen Crowborough Beacon (7) | 81 | 81 | 162 | +20 | |
| 43rd | Stuart Pond Worksop (3) | 81 | 81 | 162 | +20 | |
| 43rd | Steve Collins Shanklin & Sandown (5) | 80 | 82 | 162 | +20 | |
| 48th | Julian Brand Walton Heath (4) | 83 | 80 | 163 | +21 | |
| 48th | Peter Laughlin The Gog Magog (5) | 82 | 81 | 163 | +21 | |
| 48th | Terence Brown (President) Stand (3) | 81 | 82 | 163 | +21 | |
| 48th | Michael Latham (3) | 79 | 84 | 163 | +21 | |
| 52nd | Idris Vernall Brokenhurst Manor (5) | 84 | 82 | 166 | +24 | |
| 52nd | Peter Dorey (6) | 83 | 83 | 166 | +24 | |
| 52nd | Barry higgins Test Valley (5) | 82 | 84 | 166 | +24 | |
| 55th | Mark Randall West Hill (6) | 83 | 84 | 167 | +25 | |
| 56th | Gerry O'Connor Worplesdon (6) | 89 | 79 | 168 | +26 | |
| 56th | Richard Whittet The Royal St George's (8) | 84 | 84 | 168 | +26 | |
| 58th | Peter Gray Wisley Golf Club (6) | 86 | 83 | 169 | +27 | |
| 59th | David Hart Brokenhurst Manor (6) | 87 | 83 | 170 | +28 | |
| 59th | Colin Tungate Reading (6) | 85 | 85 | 170 | +28 | |
| 59th | Richard Thomas Ferndown (5) | 77 | 93 | 170 | +28 | |
| 62nd | Mike Lee Effingham (6) | 87 | 84 | 171 | +29 | |
| 63rd | Paul Wager Alresford (6) | 89 | 86 | 175 | +33 | |
| 63rd | Keith Clinnick Hayling (6) | 88 | 87 | 175 | +33 | |
| 65th | Bob Turner Stock Brook Manor (6) | 96 | 82 | 178 | +36 | |
| 66th | Nicholas Chappell The Wisley Golf Club (7) | 91 | WD | WD | ||

Page will refresh results automatically for one hour