Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Martin Young Brokenhurst Manor (-2) | 72 | 68 | 140 | -2 | |
2nd | Patrick McCarthy Dulwich & Sydenham Hill (0) | 70 | 72 | 142 | LEVEL | |
3rd | Matt Wilcox North Hants Golf Club (-2) | 70 | 73 | 143 | +1 | |
4th | Thomas Burley Burnham & Berrow (-2) | 72 | 72 | 144 | +2 | |
5th | Jamie Gallacher Sunningdale (0) | 76 | 70 | 146 | +4 | |
6th | Matthew Laird Hindhead (2) | 77 | 70 | 147 | +5 | |
7th | Mike White West Wilts (0) | 76 | 72 | 148 | +6 | |
8th | Will Dugdale Walton Heath (-1) | 78 | 71 | 149 | +7 | |
9th | Mark Burgess Blackmoor Golf Club (-1) | 76 | 73 | 149 | +7 | |
10th | Will Wright Aldeburgh (-1) | 71 | 78 | 149 | +7 | |
11th | Neil Sharpe The Wisley Golf Club (2) | 78 | 72 | 150 | +8 | |
12th | Ben Patterson Hindhead (1) | 74 | 76 | 150 | +8 | |
13th | George Theodore Hindhead Golf Club (2) | 76 | 75 | 151 | +9 | |
14th | Alexander Woodward (-1) | 74 | 77 | 151 | +9 | |
15th | Charles McKay Letchworth (0) | 80 | 72 | 152 | +10 | |
16th | Paul McMullen Frilford Heath (2) | 77 | 75 | 152 | +10 | |
17th | Dougie Hunter Hindhead (1) | 77 | 76 | 153 | +11 | |
18th | Simon Butts Hunstanton (1) | 76 | 78 | 154 | +12 | |
19th | Peter Aitken West Surrey Golf Club (5) | 82 | 73 | 155 | +13 | |
20th | Marc Taplin Chartham Park (2) | 79 | 76 | 155 | +13 | |
21st | Duncan Christopher Scott Pyecombe (1) | 78 | 77 | 155 | +13 | |
22nd | Simon French Littlehampton (1) | 77 | 78 | 155 | +13 | |
23rd | Nick Holt The Royal St George's (4) | 75 | 80 | 155 | +13 | |
24th | William Charles Walker Bishops Stortford (4) | 81 | 75 | 156 | +14 | |
25th | Ben Attwood Denham (3) | 85 | 72 | 157 | +15 | |
26th | Bob Lucas East Berkshire (5) | 83 | 74 | 157 | +15 | |
27th | Adam Wells Wentworth (4) | 82 | 75 | 157 | +15 | |
28th | Paul Maunder West Middlesex (2) | 80 | 77 | 157 | +15 | |
29th | Mark Walker Seaford (3) | 82 | 76 | 158 | +16 | |
30th | J Ollington Aldeburgh (4) | 81 | 77 | 158 | +16 | |
31st | Tony Charles Davis Prince's (2) | 81 | 77 | 158 | +16 | |
32nd | Steve Bland North Hants Golf Club (2) | 78 | 80 | 158 | +16 | |
33rd | Leyton Hardwick Wentworth (2) | 77 | 81 | 158 | +16 | |
34th | Kevin J Parkes Lindrick (2) | 75 | 83 | 158 | +16 | |
35th | Jason Saunders Windlesham (0) | 83 | 77 | 160 | +18 | |
36th | Gary Fisher Chelmsford (2) | 80 | 80 | 160 | +18 | |
37th | Trevor Greenfield Pyecombe (2) | 77 | 83 | 160 | +18 | |
38th | Alex Ian Miller Reigate Hill (2) | 77 | 84 | 161 | +19 | |
39th | Mark Rea Flempton Golf Club (0) | 82 | 81 | 163 | +21 | |
40th | John Wood Cambridge (6) | 81 | 82 | 163 | +21 | |
41st | Anthony Jansen St George's Hill (4) | 83 | 81 | 164 | +22 | |
42nd | Scott Green (2) | 81 | 83 | 164 | +22 | |
43rd | robert francis Brighton & Hove (3) | 83 | 82 | 165 | +23 | |
44th | Darren Gatward Calcot Park (4) | 81 | 84 | 165 | +23 | |
45th | Steve Dixon Farnham Golf Club (5) | 82 | 84 | 166 | +24 | |
46th | M Wyatt Royal Winchester (4) | 87 | 80 | 167 | +25 | |
47th | Ian Pitts Lewes (4) | 86 | 83 | 169 | +27 | |
48th | Richard Bolger Prestatyn Golf Club (3) | 83 | 86 | 169 | +27 | |
49th | Nick Tull West Sussex Golf Club (4) | 82 | 88 | 170 | +28 | |
50th | Charles Blockley Walton Heath (3) | 82 | 89 | 171 | +29 | |
51st | Paul Mardon Chiltern Forest (6) | 83 | 90 | 173 | +31 | |
52nd | James Bush The Wisley Golf Club (4) | 89 | 85 | 174 | +32 | |
53rd | Adam Uttley Woburn (4) | 85 | 92 | 177 | +35 | |
54th | mark parker Hindhead (4) | 92 | 88 | 180 | +38 | |
55th | Simon Dean Powell Calcot Park (5) | 90 | 92 | 182 | +40 | |
56th | Peter Elliott (6) | 87 | 96 | 183 | +41 | |
57th | C Cook Ellesborough (6) | 89 | 95 | 184 | +42 | |
58th | Spencer Dawkins Burnham Beeches (4) | NR | 85 | NR | ||
59th | Ben Guy Shanklin & Sandown Golf Club (4) | NR | 87 | NR | ||
60th | Paul Fox Test Valley (5) | 80 | NR | NR | ||
61st | Paul Freshwater Cuddington (2) | 77 | DQ | DQ | ||
62nd | Frank Ellis Burnham & Berrow (3) | 80 | WD | WD | ||
63rd | Andrew Digby Stoneham (4) | 83 | WD | WD | ||
64th | Chris Terry Addington Palace (3) | 87 | WD | WD | ||
65th | Ian Hedley Walton Heath (4) | NR | WD | WD | ||
66th | James Lay (a) Liphook (4) | DQ | WD | WD |
Page will refresh results automatically for one hour