(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | David Edward Corben Hindhead (-5) | 73 | 69 | 142 | LEVEL | |
2nd | Colin Roope Rowlands Castle (-3) | 72 | 72 | 144 | +2 | |
3rd | Ben Welch Woburn (-4) | 72 | 73 | 145 | +3 | |
4th | Alan Davie Royal Blackheath (0) | 71 | 74 | 145 | +3 | |
5th | Ben Patterson Hindhead (-1) | 71 | 74 | 145 | +3 | |
6th | Neill Williams Walton Heath (-4) | 76 | 71 | 147 | +5 | |
7th | Dougie Hunter Hindhead (0) | 74 | 74 | 148 | +6 | |
8th | Andrew Taylor Woburn (-4) | 74 | 74 | 148 | +6 | |
9th | Michael Verity Burnham Beeches (-1) | 74 | 75 | 149 | +7 | |
10th | Will Dugdale Walton Heath (-2) | 75 | 75 | 150 | +8 | |
11th | Jason Renton Orsett (-1) | 75 | 75 | 150 | +8 | |
12th | Richard Warburton Camberley Heath (-2) | 74 | 76 | 150 | +8 | |
13th | Toby Burden Hayling (-3) | 74 | 76 | 150 | +8 | |
14th | Scott Armitage John O'Gaunt (-2) | 77 | 74 | 151 | +9 | |
15th | Scott Dickson Dunbar (-2) | 80 | 72 | 152 | +10 | |
16th | Mark Burgess Blackmoor Golf Club (-1) | 78 | 75 | 153 | +11 | |
17th | Jonathan Collier Banstead Downs (-1) | 75 | 78 | 153 | +11 | |
18th | Mark Hislop Glenbervie (-1) | 78 | 76 | 154 | +12 | |
19th | Andy May Boyce Hill (-5) | 77 | 77 | 154 | +12 | |
20th | Mark Hilton Walton Heath (-2) | 78 | 77 | 155 | +13 | |
21st | William Blockley Walton Heath (-1) | 75 | 80 | 155 | +13 | |
22nd | David S Downing Duddingston (3) | 82 | 74 | 156 | +14 | |
23rd | Paul Telfer Hockley (0) | 80 | 76 | 156 | +14 | |
24th | David Phillips Pyle & Kenfig Golf Club (-3) | 79 | 77 | 156 | +14 | |
25th | Nathan Holt Peterborough Milton (3) | 76 | 80 | 156 | +14 | |
26th | Michael Clayton Royal Winchester (0) | 83 | 74 | 157 | +15 | |
27th | Rory Hunt Teignmouth (2) | 80 | 77 | 157 | +15 | |
28th | Richard Beenackers Hankley Common Golf Club (-2) | 78 | 79 | 157 | +15 | |
29th | Leigh Ivory Machynys Peninsula (-1) | 77 | 80 | 157 | +15 | |
30th | Nick Holt The Royal St George's (-1) | 83 | 75 | 158 | +16 | |
31st | Paul Maunder West Middlesex (1) | 82 | 76 | 158 | +16 | |
32nd | Darren Elliott Woodbridge (5) | 82 | 76 | 158 | +16 | |
33rd | Tom Price Druids Heath (1) | 82 | 76 | 158 | +16 | |
34th | Mike Smith Hindhead (0) | 81 | 77 | 158 | +16 | |
35th | Nev Slade Blackmoor (1) | 81 | 77 | 158 | +16 | |
36th | mark parker Hindhead (3) | 80 | 79 | 159 | +17 | |
37th | Filippo Tarenghi Wentworth (3) | 79 | 80 | 159 | +17 | |
38th | George Theodore Hindhead Golf Club (0) | 77 | 82 | 159 | +17 | |
39th | Thomas Burley Burnham & Berrow (-2) | 74 | 85 | 159 | +17 | |
40th | Gaber Burnik Royal Wimbledon (0) | 81 | 79 | 160 | +18 | |
41st | Calum Macphail Royal Wimbledon (-1) | 85 | 76 | 161 | +19 | |
42nd | Simon Heap Burnham & Berrow (3) | 83 | 78 | 161 | +19 | |
43rd | Marc Breitkopf Royal Wimbledon (-3) | 82 | 79 | 161 | +19 | |
44th | Craig Gofton Knole Park (5) | 80 | 81 | 161 | +19 | |
45th | Gordon Forster Harpenden Common (0) | 84 | 78 | 162 | +20 | |
46th | Gary Munro Pyle & Kenfig Golf Club (-1) | 78 | 84 | 162 | +20 | |
47th | Scott Green (1) | 85 | 78 | 163 | +21 | |
48th | Philip Clarke (3) | 85 | 78 | 163 | +21 | |
49th | Russell Cox Knebworth (4) | 83 | 80 | 163 | +21 | |
50th | James Palombo Abridge (-2) | 81 | 82 | 163 | +21 | |
51st | Simon French Littlehampton (1) | 80 | 83 | 163 | +21 | |
52nd | Ben Rose Abridge (0) | 75 | 88 | 163 | +21 | |
53rd | Chris Terry Addington Palace (1) | 82 | 82 | 164 | +22 | |
54th | Andy Scott Wildernesse (3) | 79 | 85 | 164 | +22 | |
55th | Andrew Rogers West Surrey Golf Club (0) | 87 | 78 | 165 | +23 | |
56th | Kwan Wong Banstead Downs (2) | 84 | 81 | 165 | +23 | |
57th | Ian Close Guildford (0) | 82 | 83 | 165 | +23 | |
58th | Kieran O'Brien Wanstead (1) | 89 | 79 | 168 | +26 | |
59th | Mark Durrant Ilford (0) | 89 | 79 | 168 | +26 | |
60th | Andrew Spencer Pype Hayes (2) | 80 | 88 | 168 | +26 | |
61st | James Copley The Wisley Golf Club (3) | 87 | 82 | 169 | +27 | |
62nd | Tom Donders Hankley Common Golf Club (3) | 85 | 84 | 169 | +27 | |
63rd | Ian Rennie Hindhead (0) | 82 | 87 | 169 | +27 | |
64th | Gareth Rees Burnham & Berrow (0) | 91 | 79 | 170 | +28 | |
65th | Patrick Wall Royal Winchester (2) | 85 | 85 | 170 | +28 | |
66th | Michael Rees Moor Park (2) | 85 | 86 | 171 | +29 | |
67th | Ryan Telfer Duddingston (5) | 88 | 88 | 176 | +34 | |
68th | Robert Beevers Burhill (3) | 87 | 91 | 178 | +36 | |
69th | T G Miller Glenbervie (1) | 91 | 89 | 180 | +38 | |
70th | Justin O'Connell Hindhead (3) | NR | NR | NR | ||
71st | Sean Phillips Reigate Hill (-4) | WD | WD |
Page will refresh results automatically for one hour