36 Holes (Shotgun Starts at 08:30 & 14:30)
SIGN UP ONLINE Member & Guest maximum handicap index 25.6, play from white tees
£150 per pair taken on entry
Players must change after golf, however there is no requirement for jacket and tie.
Morning 18 Holes: Four-Ball Stableford, qualifying, handicap allowance: 85% of Course Handicap, white tees
08:30 Shotgun Start
Afternoon 18 Holes: Foursomes stableford, handicap allowance: 50% of combined course handicap, white tees
14:30 Shotgun Start
Prizes: 1st, 2nd & 3rd 36 hole aggregate, 1st & 2nd morning and 1st & 2nd afternoon rounds, Nearest the Pin: member, guest and foursomes. (Competitors may not take more than one prize)
Coffee & breakfast bap on arrival, cold buffet two course lunch, sandwiches after the second round.
Limited to 40 pairs on a first come, first serve basis.
PLEASE E-MAIL THE OFFICE WITH YOUR CHOICE OF PLAYING PARTNERS - kate@hankley.co.uk
Entrance fees will only be refunded at the discretion of the Committee, no refunds will be given less than 7 days prior to the competition day.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Wayne Forster (6) & Miles Stuart (23) | 42 |
| 2nd | Tim Cowell (11) & William Cowell (16) | 40 |
| 3rd | Kevin Quinn (6) & John Reynolds (13) | 39 |
| 4th | Paul Sercombe (11) & Archie Moore (11) | 39 |
| 5th | Christopher Gray (10) & Richard Rudden (10) | 38 |
| 6th | Nigel Gray (4) & Malcolm Bradley (6) | 38 |
| 7th | Tom Large (1) & Tom Trinick (15) | 38 |
| 8th | Philip Clarke (3) & Richard Withnall (3) | 37 |
| 9th | Robert Laing (17) & Alec Laing (11) | 37 |
| 10th | David Kennedy (8) & Paul Nelson (21) | 37 |
| 11th | Robert Ling (11) & Paul Philand (18) | 37 |
| 12th | Toby Jermyn (9) & James Rodger (-2) | 37 |
| 13th | Malcolm Thomas (8) & Mike Roden (12) | 37 |
| 14th | Peter Leopold (14) & Thomas Leopold (3) | 37 |
| 15th | Hugo Conway (10) & Tim Ledeboer (5) | 36 |
| 16th | Edward Hickman (14) & Michael Elysee (12) | 36 |
| 17th | Patrick Gurney (5) & Hugo Godfrey (7) | 36 |
| 18th | Jack Sears (6) & Tim Sears (7) | 36 |
| 19th | Richard Whittet (8) & Andrew Rodgers (4) | 36 |
| 20th | Andrew Cox (10) & Stu Butler (11) | 35 |
| 21st | Jon Brooke (8) & Mark Turner (9) | 35 |
| 22nd | Alex Large (4) & Suraj Gangani (6) | 35 |
| 23rd | Richard Crawford (10) & John Risman (7) | 35 |
| 24th | Simon Lincoln (9) & David Bowen (8) | 34 |
| 25th | David Thomas (10) & Edward Thomas (20) | 34 |
| 26th | Billy Mitchell (4) & Alexander Duncan (14) | 34 |
| 27th | Paul Penny (8) & Roy SMITH (12) | 34 |
| 28th | David Parsons (15) & John Douglass (6) | 33 |
| 29th | John Edgar (5) & Marc Pettican (3) | 33 |
| 30th | Neil Edwards (9) & Phil Edwards (5) | 33 |
| 31st | Andrew Grose (23) & Neale Brydon (15) | 32 |
| 32nd | David McDougall (12) & Martin Derrick (13) | 31 |
| 33rd | Richard Brooks (18) & James Russell-Stracey (28) | 30 |
| 34th | Philip Feibusch (18) & Martin Breddy (12) | 29 |

Page will refresh results automatically for one hour