36 Holes (Shotgun Starts at 08:30 & 14:30)
SIGN UP ONLINE Member & Guest maximum handicap index 25.5, play from white tees
£150 per pair taken on entry
Jacket and tie required.
Morning 18 Holes: Four-Ball Stableford, handicap allowance: 85% of Course Handicap, white tees
08:30 Shotgun Start
Afternoon 18 Holes: Foursomes stableford, handicap allowance: 50% of combined course handicap, white tees
14:30 Shotgun Start
Prizes: 1st, 2nd & 3rd 36 hole aggregate, 1st & 2nd morning and 1st & 2nd afternoon rounds, Nearest the Pin: member, guest and foursomes. (Competitors may not take more than one prize)
Coffee & breakfast bap on arrival, cold buffet two course lunch.
Limited to 40 pairs on a first come, first serve basis.
PLEASE E-MAIL THE OFFICE WITH YOUR CHOICE OF PLAYING PARTNERS - kate@hankley.co.uk
Entrance fees will only be refunded at the discretion of the Committee, no refunds will be given less than 7 days prior to the competition day.
Results | Score | ||
1st | Alexander Duncan & Billy Mitchell (/Royal Automobile Country Club Golf Club) | 39 | |
2nd | Hugo Conway & Tim Ledeboer (/Harleyford) | 36 | |
3rd | Wayne Forster & Miles Stuart (/Blackmoor) | 34 | |
4th | Andrew Rodgers & Richard Whittet (/Littlestone) | 34 | |
5th | Christopher Gray & Richard Rudden (/Royal Ashdown Forest) | 34 | |
6th | Kevin Quinn & John Reynolds (/West Middlesex) | 33 | |
7th | Hugo Godfrey & Patrick Gurney (/West Hill) | 33 | |
8th | David Bowen & Simon Lincoln (/West Byfleet) | 33 | |
9th | Mike Roden & Malcolm Thomas (/Dulwich & Sydenham Hill) | 32 | |
10th | Alec Laing & Robert Laing (/Tandridge) | 31 | |
11th | John Edgar & Marc Pettican (/Overstone Park) | 30 | |
12th | Malcolm Bradley & Nigel Gray (/Walton Heath) | 30 | |
13th | Paul Penny & Roy SMITH (Barton-on-Sea/) | 30 | |
14th | Tim Cowell & William Cowell (Hunstanton/Chichester) | 30 | |
15th | Robert Ling & Paul Philand (/Woodcote Park) | 29 | |
16th | John Douglass & David Parsons (/Liphook) | 29 | |
17th | Martin Derrick & David McDougall (/Effingham) | 29 | |
18th | Michael Elysee & Edward Hickman (/The Wisley Golf Club) | 28 | |
19th | Richard Brooks & James Russell-Stracey (/West Surrey Golf Club) | 28 | |
20th | Jack Sears & Tim Sears (/Parkstone) | 27 | |
21st | Martin Breddy & Philip Feibusch (/Farnham Golf Club) | 26 | |
22nd | Philip Clarke & Richard Withnall (/Colchester) | 26 | |
23rd | Jon Brooke & Mark Turner (/West Hill) | 26 | |
24th | Suraj Gangani & Alex Large (/Muswell Hill) | 25 | |
25th | David Kennedy & Paul Nelson (/Blacknest Golf Club) | 25 | |
26th | Toby Jermyn & James Rodger (/Hindhead) | 24 | |
27th | Archie Moore & Paul Sercombe (/iGolf Club) | 24 | |
28th | Richard Crawford & John Risman (/Hollinwell) | 24 | |
29th | Tom Large & Tom Trinick (/Royal Wimbledon) | 24 | |
30th | Peter Leopold & Thomas Leopold (/The Addington) | 23 | |
31st | Neil Edwards & Phil Edwards (/West Hill) | 23 | |
32nd | David Thomas & Edward Thomas (/iGolf Club) | 21 | |
33rd | Stu Butler & Andrew Cox (/Bramley) | 21 | |
34th | Neale Brydon & Andrew Grose (/Hindhead) | WD |
Page will refresh results automatically for one hour