Event Details
Catering: Day 1: Coffee & breakfast baps on arrival. Day 2: Coffee & breakfast baps on arrival, two course carvery lunch after golf.
(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Steve Sansome Rothley Park | 69 | 67 | 136 | -6 | |
2nd | Kevin Parkes Lindrick | 72 | 66 | 138 | -4 | |
3rd | Danny Holmes Rochester & Cobham Park | 71 | 70 | 141 | -1 | |
4th | David Lang Hanbury Manor | 72 | 71 | 143 | +1 | |
4th | Stewart Dalgarno The Wychwood | 72 | 71 | 143 | +1 | |
6th | Andrew Inglis Chobham | 76 | 70 | 146 | +4 | |
6th | Matt Allen Horsham Golf | 75 | 71 | 146 | +4 | |
6th | James Rodger Hindhead | 73 | 73 | 146 | +4 | |
9th | Sean Dolton Chelmsford | 74 | 73 | 147 | +5 | |
10th | Calum Macphail Royal Wimbledon | 76 | 72 | 148 | +6 | |
10th | Gareth Bradley Bramhall | 74 | 74 | 148 | +6 | |
10th | Les Bruckner Hindhead | 71 | 77 | 148 | +6 | |
13th | Trevor Michael Greenfield Pyecombe | 78 | 71 | 149 | +7 | |
13th | Christian Wilkins Sandford Springs | 73 | 76 | 149 | +7 | |
15th | Roy Gillman West Essex | 77 | 73 | 150 | +8 | |
15th | Nicholas Leconte Aldwickbury Park | 75 | 75 | 150 | +8 | |
15th | David Holyoak Saunton | 75 | 75 | 150 | +8 | |
15th | Dean Manning Copthorne | 74 | 76 | 150 | +8 | |
19th | Fredrik Lindgren West Byfleet | 79 | 72 | 151 | +9 | |
19th | Frank Adam Langley Park | 76 | 75 | 151 | +9 | |
21st | Douglas Cameron Worthing | 74 | 78 | 152 | +10 | |
21st | W H P Jackson Woking | 74 | 78 | 152 | +10 | |
21st | Julian Tedder Effingham | 72 | 80 | 152 | +10 | |
24th | Bob Florence Rochester & Cobham Park | 80 | 73 | 153 | +11 | |
24th | Dominic Ronan West Herts | 79 | 74 | 153 | +11 | |
24th | Mike Swan Hever Castle | 79 | 74 | 153 | +11 | |
24th | Andy Billson Northamptonshire County | 78 | 75 | 153 | +11 | |
24th | Mike Ready The Melbourne Club | 78 | 75 | 153 | +11 | |
24th | Grant Allen Orsett | 77 | 76 | 153 | +11 | |
24th | Martin Galway Pyecombe | 77 | 76 | 153 | +11 | |
24th | Dave Edmunds Lee-on-the-Solent | 77 | 76 | 153 | +11 | |
24th | Gary Fisher Five Lakes | 77 | 76 | 153 | +11 | |
24th | Andrew Francis Bearsted | 75 | 78 | 153 | +11 | |
34th | Lewis Watcham Harpenden Common | 78 | 76 | 154 | +12 | |
34th | Duncan Fay St George's Hill | 75 | 79 | 154 | +12 | |
34th | Paul Marshall Berkhamsted | 75 | 79 | 154 | +12 | |
37th | Ian Rennie Hindhead | 79 | 76 | 155 | +13 | |
37th | Ian Barker Burhill | 79 | 76 | 155 | +13 | |
37th | Paul Wilkinson Chelmsford | 77 | 78 | 155 | +13 | |
40th | Steve Graham East Sussex National | 78 | 78 | 156 | +14 | |
41st | Darren Gatward Calcot Park | 80 | 77 | 157 | +15 | |
41st | Timothy Johnson Royal Lytham & St Annes | 79 | 78 | 157 | +15 | |
41st | Jon Cooper Wildernesse | 78 | 79 | 157 | +15 | |
41st | Simon French Littlehampton | 78 | 79 | 157 | +15 | |
41st | Mark Snape Cumberwell Park | 77 | 80 | 157 | +15 | |
46th | Steve Ballard Broome Manor | 83 | 75 | 158 | +16 | |
46th | Colin Jones West Sussex Golf Club | 80 | 78 | 158 | +16 | |
46th | Martin Davies Sandwell Park | 80 | 78 | 158 | +16 | |
46th | Paul King Orsett | 79 | 79 | 158 | +16 | |
50th | David Price Test Valley | 84 | 75 | 159 | +17 | |
50th | Gerry Penfold Sandford Springs | 83 | 76 | 159 | +17 | |
50th | David McMillan Hayling | 79 | 80 | 159 | +17 | |
50th | Mark Whiten Orsett | 79 | 80 | 159 | +17 | |
50th | Ken Whitton Ashridge | 79 | 80 | 159 | +17 | |
55th | Gordon Stewart Berkhamsted | 81 | 79 | 160 | +18 | |
55th | Tyrone Carter Hanbury Manor | 81 | 79 | 160 | +18 | |
55th | Terry Falck Isle of Purbeck | 79 | 81 | 160 | +18 | |
55th | Andrew Atkinson Windermere | 79 | 81 | 160 | +18 | |
55th | David Alderson Littlehampton | 78 | 82 | 160 | +18 | |
55th | Colin Lazell Ferndown | 77 | 83 | 160 | +18 | |
61st | Phil Judge Rochester & Cobham Park | 82 | 79 | 161 | +19 | |
62nd | Mike Hayward Newport (Gwent) | 82 | 80 | 162 | +20 | |
63rd | Kevin Smale Purley Downs | 84 | 79 | 163 | +21 | |
63rd | Simon Jardine Golf at Goodwood | 81 | 82 | 163 | +21 | |
63rd | Neil Waite Vicars Cross | 79 | 84 | 163 | +21 | |
66th | James Russell Chevin | 84 | 80 | 164 | +22 | |
66th | Iain Simpson Brookmans Park | 80 | 84 | 164 | +22 | |
68th | Iain Johnson Cuddington | 85 | 83 | 168 | +26 | |
69th | Tiku Patel West Hill | 91 | 84 | 175 | +33 | |
70th | Christian Langaard Wentworth | NR | NR | |||
71st | Andy King Garforth | WD | WD | |||
71st | Ian Slater Addington Palace | WD | WD |
Page will refresh results automatically for one hour