George Hamer (22): Junior/Adult Challenge 2016 Monday 1st August 2016 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | 4 | NR | 5 | 6 | NR | NR | 4 | 19 | 5 | 4 | 7 | 5 | 4 | 6 | NR | NR | 6 | 37 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 14 | 25 | ||
Result: 25 Points |
58th place (Ron Forgan) 60th place (W Chettle)
Back to Junior/Adult Challenge 2016 pages.
Compare this round against others in the competition