W Chettle (23): Junior/Adult Challenge 2016 Monday 1st August 2016 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | 7 | 6 | 6 | 5 | 6 | 6 | NR | 40 | 6 | 4 | 5 | NR | NR | 5 | 3 | 7 | 6 | 36 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | 25 | ||
Result: 25 Points |
59th place (George Hamer) 61st place (David SJ Wright)
Back to Junior/Adult Challenge 2016 pages.
Compare this round against others in the competition