Milly Woad (13) (95% allowance): Juniors Triangular Series - Hindhead & Farnham Thursday 29th August 2024 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 45 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 41 | 86 | ||
Stableford | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 3 | 3 | 19 | 36 | ||
Result: 36 Points |
3rd place (Charlie Flack) 5th place (Eliza Jarvie)
Back to Juniors Triangular Series - Hindhead & Farnham pages.
Compare this round against others in the competition