Eliza Jarvie (25) (95% allowance): Juniors Triangular Series - Hindhead & Farnham Thursday 29th August 2024 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | 6 | 8 | 6 | 4 | 6 | 4 | 47 | 8 | 3 | 6 | 6 | 6 | 5 | NR | 5 | 6 | 45 | NR | ||
Stableford | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 3 | 20 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 15 | 35 | ||
Result: 35 Points |
4th place (Milly Woad) 6th place (Mason Irwin)
Back to Juniors Triangular Series - Hindhead & Farnham pages.
Compare this round against others in the competition