| George Stout (23): Junior Fun 9 hole competition Saturday 2nd November 2024 | Hankley Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 411 | 116 | 328 | 316 | 362 | 514 | 155 | 520 | 361 | 3083 | 3083 | ||||||||||||
| SI | 4 | 9 | 8 | 6 | 1 | 5 | 2 | 7 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | NR | NR | 5 | 6 | 7 | 8 | 5 | NR | 7 | 38 | NR | ||||||||||||
| Stableford | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
3rd place (Benjamin Williamson) 5th place (Florrie Hyslop)
Back to Junior Fun 9 hole competition pages.