| Benjamin Williamson (22): Junior Fun 9 hole competition Saturday 2nd November 2024 | Hankley Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 2835 | ||||||||||||
| SI | 4 | 9 | 8 | 6 | 1 | 5 | 2 | 7 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 5 | 6 | 6 | 8 | 7 | 7 | 6 | 58 | 58 | ||||||||||||
| Stableford | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
2nd place (Sam Sefton) 4th place (George Stout)
Back to Junior Fun 9 hole competition pages.