George Stout (40) (95% allowance): Junior Competition Friday 11th April 2025 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 7 | 5 | 6 | NR | 5 | 5 | 6 | 42 | 6 | 5 | 4 | 8 | 7 | 6 | 5 | 7 | NR | 48 | NR | ||
Stableford | 3 | 4 | 1 | 3 | 3 | 0 | 3 | 4 | 2 | 23 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 17 | 40 | ||
Result: 40 Points |
1st place (Sam Sefton) 3rd place (Oskar Sefton)
Back to Junior Competition pages.
Compare this round against others in the competition