Oskar Sefton (30) (95% allowance): Junior Competition Friday 11th April 2025 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 5 | 7 | 7 | 7 | 5 | 6 | 6 | 52 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 46 | 98 | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 17 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 22 | 39 | ||
Result: 39 Points |
2nd place (George Stout) 4th place (James Gillard)
Back to Junior Competition pages.
Compare this round against others in the competition