Individual stableford off full handicap
Results | Points | |
1st | Elliott Laville(14) Royal Wimbledon Golf Club | 41 |
2nd | Imogen Courtney(14) West Hill | 40 |
3rd | Nathan Gipson(12) Army | 38 |
4th | Charlotte Keel(20) Burnham Beeches | 37 |
5th | Fiona Clark(11) | 36 |
6th | Cilla Shaw(18) West Hill | 36 |
7th | Adam Riddle(2) Royal Ashdown Forest | 36 |
8th | Lawrence Courtney(4) West Hill | 36 |
9th | Jane Bathurst(7) | 35 |
10th | Harry Bathurst(9) | 35 |
11th | Jack Hedley(15) Bradfield College | 35 |
12th | Fergus Clark(12) Walton Heath | 35 |
13th | Justin Higgo(5) Worplesdon | 34 |
14th | Colin Chater(6) Goring & Streatley | 34 |
15th | Nigel O'Hagan(12) West Hill | 34 |
16th | Max O'Hagan(0) West Hill | 34 |
17th | Cameron Langley(7) Bramley Golf Club | 34 |
18th | Gerry Marvell(20) Hindhead | 33 |
19th | S E Ball(5) Burnham Beeches | 33 |
20th | Ben Mackey(6) Ashridge | 33 |
21st | Kevin Marchesi(5) The Wisley Golf Club | 33 |
22nd | Chris McCleery(7) Goring & Streatley Golf Club | 33 |
23rd | Mike Franzkowiak(13) Camberley Heath | 32 |
24th | Philip Wye(15) Hindhead | 32 |
25th | Harrison Stevens(15) Dulwich & Sydenham Hill Golf Club | 32 |
26th | Max Higgo(7) Worplesdon | 31 |
27th | Anthony Rossi(6) Dulwich & Sydenham Hill | 31 |
27th | Richard K Baker(5) Barton-on-Sea | 31 |
29th | Ken Burrage(19) Walton Heath | 31 |
30th | Harvey Evans(10) Royal Ashdown Forest | 31 |
31st | Eddie Duncombe(12) Ashridge | 31 |
32nd | Martyn Gowar(14) | 31 |
33rd | Liberty Jones(29) Farnham Golf Club | 30 |
34th | William Plaskett(16) Bramley Golf Club | 30 |
35th | Stuart Jackson(20) Tyrrells Wood | 30 |
36th | Nicholas Long(10) Tyrrells Wood Golf Club | 30 |
37th | Louis Laville(4) Wimbledon Park Golf Club | 30 |
38th | Nigel Jupp(18) Tyrrells Wood | 30 |
39th | Gordon Howie(6) Dulwich & Sydenham Hill | 30 |
40th | Benedict Russell(14) | 30 |
41st | Trevor Lonsdale(13) Effingham | 30 |
42nd | Anita Gipson(23) Army | 30 |
43rd | Charlie Wye(18) Hindhead | 30 |
44th | P Wallis(13) Liphook | 29 |
45th | David Hedley(6) Goring & Streatley | 29 |
46th | Harry Marchesi(8) Walton Heath | 29 |
47th | Alastair Lovelace(20) Camberley Heath | 29 |
48th | Cameron Brown(14) Liphook Golf Club | 29 |
49th | Joshua Vincent(9) Army Golf Club | 29 |
50th | Jim Butcher(10) Guildford | 29 |
51st | Morgan Taylor(7) Parkstone | 29 |
52nd | Matthew McAlister(9) Guildford | 29 |
53rd | William Potts(11) Bramley Golf Club | 29 |
54th | Declan Hunt(5) Effingham | 28 |
55th | Crispin Manners(10) Bigbury | 28 |
56th | Alice Nicola O'Hagan(17) West Hill Golf Club | 27 |
57th | Terry Glynn(18) Alresford | 26 |
58th | Tommy Bentley(2) Dulwich & Sydenham Hill | 26 |
59th | Olivia Hunt(19) Effingham | 25 |
60th | Graham Lovelace(13) Camberley Heath | 24 |
61st | Annie Lane(26) Army | 24 |
62nd | Paul Rickard(8) Parkstone | 24 |
63rd | Sonny Camm(5) Reigate Hill | 24 |
64th | Cameron Tarbet(15) Tyrrells Wood Golf Club | 23 |
65th | Charles Gray(19) Royal Ashdown Forest Golf Club | 21 |
66th | Gordon Pugh(14) Surbiton | 21 |
67th | Jack Southgate(13) Alresford | 20 |
68th | Peter Bonner(19) Worthing | 20 |
69th | Michel H Sweers(15) Ashridge | 18 |
70th | Harry Lonsdale(19) Effingham | 18 |
Page will refresh results automatically for one hour