Individual stableford off full handicap
Results | Points | |
1st | Storm Ashby(10) Blackmoor Golf Club | 43 |
2nd | John Oliver(5) Hindhead | 39 |
3rd | Elliott Laville(14) Royal Wimbledon Golf Club | 39 |
4th | Jeremy McIlroy(13) | 37 |
5th | Lewis Gurr(1) Copthorne Golf Club | 37 |
6th | Evan Edwards(21) Surbiton Golf Club | 37 |
7th | Oscar Leddell(9) Copthorne Golf Club | 36 |
8th | T Vermigle(11) Bramley | 35 |
9th | Christopher Iles(5) Effingham | 35 |
10th | William Potts(11) Bramley Golf Club | 35 |
11th | Emily Feibusch(26) | 35 |
12th | Andrew Lee(11) Walton Heath | 34 |
13th | Nathan Gipson(11) Army | 34 |
14th | Luke Hearne(10) Effingham | 34 |
15th | C Brown(14) Liphook Golf Club | 34 |
16th | Patrick White(15) Royal Wimbledon | 33 |
17th | Phil Boxall(8) Blackmoor | 33 |
18th | David Turner(1) West Byfleet Golf Club | 33 |
19th | Daniel Skinner(13) Walton Heath | 32 |
20th | Richard Westley(9) Effingham | 32 |
21st | Worcester Bawden(28) Walton Heath | 32 |
22nd | Jack Fanthom(17) Ashridge Golf Club | 31 |
23rd | Callum Rose(11) Army | 31 |
24th | S Shew(12) Cuddington | 31 |
25th | Ryan Corbin(15) Farnham Golf Club | 31 |
26th | J Rawlins(10) Liphook | 31 |
27th | Matthew Shew(16) Cuddington | 30 |
28th | Robert Boxall(6) Blackmoor | 30 |
29th | M S Arter(13) Copthorne | 29 |
30th | Matthew Cox(3) Tyrrells Wood Golf Club | 29 |
31st | Marion Bridgen(6) Walton Heath | 29 |
32nd | Ian wilson-sophett(12) Farnham Golf Club | 29 |
33rd | Harvey Riches(18) Alresford Golf Club | 28 |
34th | Roy Boxall(11) Blackmoor | 28 |
35th | Mitchell Carter(4) Littlestone | 28 |
36th | Benedict Russell(18) | 28 |
37th | Les Thorne(9) Alresford Golf Club | 28 |
38th | Philip Courtney(15) Surbiton Golf Club | 27 |
39th | Tristram Bolton(18) West Byfleet Golf Club | 27 |
40th | Crispin Manners(10) Bigbury | 26 |
41st | Daniel Iles(14) Effingham Golf Club | 26 |
42nd | Bradley New (9) | 26 |
43rd | James Dearnley(14) Bramley Golf Club | 26 |
44th | R Mitchell(17) Copthorne | 25 |
45th | Lynne Callender(18) | 24 |
46th | Peter Vaughan(18) West Byfleet | 23 |
47th | Chris Luke(15) Tyrrells Wood | 23 |
48th | Ian Fanthom(8) Ashridge Golf Club | 22 |
49th | Paul Rickard(11) Parkstone | 22 |
50th | Freddie Impey(13) Liphook | 21 |
51st | Imogen Courtney(17) West Hill | 21 |
52nd | Cameron Jones(9) Farnham Golf Club | 20 |
53rd | Anita Gipson(22) Army | 18 |
54th | William Plaskett(16) Bramley Golf Club | 17 |
55th | Michael Radmore(13) Liphook Golf Club | 15 |
Page will refresh results automatically for one hour